School Profiles
| Elementary Schools | Middle Schools | |
| Adelaide | Illahee | |
| Brigadoon | Kilo | |
| Camelot | Lakota | |
| Enterprise | Sacajawea | |
| Green Gables | Saghalie | |
| Lake Dolloff | Sequoyah | |
| Lake Grove | Totem | |
| Lakeland | ||
| Mark Twain | Senior High Schools | |
| Meredith Hill | Decatur | |
| Mirror Lake | Federal Way High School | |
| Nautilus | Thomas Jefferson | |
| Olympic View | Todd Beamer | |
| Panther Lake | ||
| Rainier View | Academies | |
| Sherwood Forest | Career Academy at Truman | |
| Silver Lake | Federal Way Public Academy | |
| Star Lake | TAF Academy | |
| Sunnycrest | ||
| Twin Lakes | ||
| Valhalla | ||
| Wildwood | ||
| Woodmont | ||



