Community Relations Policies
| Policy Title | Policy Number(s) | Adoption Date(s) |
| School/Community Relations | 4000 | 11/26/01 |
| Confidential Communications | 4100 | 11/26/01 |
| District Annual Report | 4110 | 11/26/01 |
| Public Information Program | 4120, 4120P | 3/24/97, 11/13/01 |
| School Support Organizations | 4210 | 11/26/01 |
| Citizens’ Advisory/Task Forces | 4220, 4220P | 1/13/04, 2/11/02 |
| Inter-Building Communications | 4309 | 6/9/97 |
| Visitors/Disruption of Operations | 4311, 4311P | 9/25/07, 11/26/01 |
| Complaints Concerning Staff/Programs | 4312, 4312P | 10/11/05 |
| Dangerous Weapons on School Premises | 4315 | 3/24/97 |
| Contacts with Students | 4320 | 5/12/97 |
| Contests, Advertising and Promotions | 4321 | 11/26/01 |
| Public Performances | 4322 | 3/24/97 |
| Short Term Use of Facilities | 4330, 4330P | 8/12/91, 8/12/91 |
| Public Access to District Records | 4340 | 5/13/08 |
| Relationship with Law Enforcement | 4410, 4410P | 11/26/01, 11/26/01 |
| Relationship with Governmental Agencies | 4412, 4412P | 11/26/01, 11/26/01 |
| Release of Info re Sex Offenders | 4413, 4413P | 3/24/97, 7/23/02 |
| Relations with Fire, CPS, County Health | 4520, 4520P | 11/26/01, 11/26/01 |
