Instruction Policies/Procedures
| Policy Title | Policy Number(s) | Procedure Number(s) |
Adoption Date(s) |
| Instructional Guidelines | 2000 | 11/13/01 | |
| School Leadership Teams | 2010 | 2010P | 8/26/03 |
| Curriculum Development | 2020 | 2020P | 5/26/98,10/8/01 |
| Electronic Information System (Networks) | 2022 |
2022.1P 2022.2P 2022.3P |
4/13/98, 10/22/01, 10/22/01, 11/13/01 |
| Comprehensive Student Assessment System / Educationally Related Research | 2080 | 2080P | 11/13/01,5/26/98 |
| School Performance Evaluation | 2090 | 2090P | 8/26/03,4/13/98 |
| English As a Second Language | 2110 | 2110P | 8/27/02 , 10/28/03 |
| Monitoring Instruction in Basic Skills & Work Skills | 2111 | 2111P | 11/13/01,7/13/98 |
| Curriculum | 2120 | 2120P | 11/13/01,7/13/98 |
| Integration of Civics and Student Conduct | 2130 | 1/23/07 | |
| Co-Curricular Program | 2150 | 2150P | 11/13/01,5/22/07 |
| Non-Curriculum Related Student Groups | 2153 | 2153P | 11/23/04, 11/23/04 |
| Special Education | 2161 | 2161P | 11/27/07,3/25/08 |
| Education of Students with Disabilities Under Section 504 of the Rehabilitation Act of 1973 | 2162 | 2162P | 8/27/02, 3/28/06 |
| Home-Based Instruction | 2166 | 3/25/08 | |
| Traffic Safety Instruction | 2178 | 2178P | 4/22/03, 5/27/03 |
| Title 1 Parental Involvement | 2179 | 2/14/06 | |
| Parent/Family/Guardian Engagement | 2180 | 10/09/07 | |
| Preschool and Childcare Programs | 2181 | 2181P | 5/26/98, 10/22/01 |
| Gifted and Talented Programs | 2190 | 2190P | 5/26/98, 7/12/04 |
| School Day/School Calendar/Teacher's Day | 2220 | 4/13/98 | |
| Alternate Learning Experience Programs (Truman) | 2225 | 9/14/04 | |
| Alternate Learning Experience Programs (Internet Academy) | 2226 | 1/10/06 | |
| Elementary School Placement | 2232 | 2232P | 4/13/98 |
| Staff/Community Initiated Schools | 2257 | 2257P | 5/11/98 |
| Library Materials Selection | 2310 | 2310P | 10/22/01 |
| Instructional Materials | 2311 | 2311P | 5/24/05 |
| Reproduction and Use of Copyrighted Materials | 2312 | 2312P | 7/13/98 |
| Gifts & Materials Given Students by Community Organizations | 2313 | 2313P | 8/10/98 |
| Field Trips | 2320 | 2320P | 8/26/03, 9/26/06 |
| Controversial Issues - Teaching of | 2331 | 2331P | 8/10/98 |
| Flag Exercises | 2333 | 7/22/03 | |
| Health/Fitness Education | 2335 | 2335P | 1/8/08, 8/23/05 |
| Religious-Related Activities or Practices | 2340 | 2340P | 8/24/98 |
|
High School Graduation Requirements/High School Credit for 7th
& 8th Grade Courses |
2410 | 2410P | 9/8/09, 6/27/06 |
| Diplomas for World War II Veterans | 2412 | 8/26/03 | |
| Student Promotion | 2421 | 2421P | 2/9/98 , 1/18/08 |
| Home Work | 2422 | 2422P | 1/9/08, 4/8/08 |

