2007-08 Emergency/Limited Bus Route Information
Nautilus
|
NAUTILUS ELEMENTARY AM P/U #1 |
|
|
Stop Time |
Description |
| 10:59 AM | 3RD AVE S AT S 306TH PL |
| 11:00 AM | 2ND AVE S AT 1/4 BLK SOUTH OF S 304TH ST |
| 11:02 AM | 1ST PL S AT 1/2 BLK SOUTH OF S 304TH ST |
| 11:03 AM | 1ST PL S AT 2ND AVE S (AT S 302ND ST) |
| 11:05 AM | 4TH AVE S AT DASH POINT RD (EASTBOUND) |
| 11:06 AM | S DASH POINT RD AT 841 |
| 11:10 AM | SCHOOL: NAUTILUS ELEMENTARY |
|
|
|
|
NAUTILUS ELEMENTARY AM P/U #2 |
|
|
Stop Time |
Description |
| 10:53 AM | S 306TH ST AT 8TH PL S |
| 10:54 AM | 8TH AVE S AT 30835 (BOYS & GIRLS CLUB) |
| 10:56 AM | S 312TH ST AT 6TH AVE S |
| 10:59 AM | S 312TH ST AT 3RD CT S |
| 11:02 AM | 2ND AVE S AT 30824 (WALK PATH) |
| 11:03 AM | S 308TH ST AT 2ND AVE S |
| 11:10 AM | SCHOOL: NAUTILUS ELEMENTARY |
|
|
|
|
NAUTILUS ELEMENTARY AM P/U #3 |
|
|
Stop Time |
Description |
| 10:59 AM | S 304TH ST AT 14TH AVE S |
| 11:01 AM | 10TH AVE S AT S 306TH ST |
| 11:01 AM | 10TH AVE S AT 1/4 BLK SOUTH OF S 304TH ST |
| 11:03 AM | 13TH AVE S AT S 303RD ST |
| 11:04 AM | 16TH AVE S AT S 303RD ST |
| 11:06 AM | S 301ST ST AT 1/4 BLK EAST OF 10TH AVE S (CUL DE SAC) |
| 11:10 AM | SCHOOL: NAUTILUS ELEMENTARY |
|
NAUTILUS ELEMENTARY AM P/U #4 |
|
|
Stop Time |
Description |
| 10:58 AM | 14TH AVE S AT 31000 |
| 10:59 AM | S 312TH ST AT 10TH AVE S (WESTBOUND) |
| 11:01 AM | 8TH AVE S AT S 309TH PL |
| 11:02 AM | S 308TH ST AT 9TH PL S |
| 11:03 AM | S 308TH ST AT 1437 (EASTBOUND) |
| 11:10 AM | SCHOOL: NAUTILUS ELEMENTARY |
|
|
|
NAUTILUS ELEMENTARY AM P/U #5 |
|
|
Stop Time |
Description |
| 11:05 AM | 4TH AVE S AT S 302ND PL |
| 11:06 AM | 4TH AVE S AT S 305TH ST |
| 11:10 AM | SCHOOL: NAUTILUS ELEMENTARY |
