2007-08 Emergency/Limited Bus Route Information
Green Gables
|
GREEN GABLES ELEMENTARY AM P/U #1 (BEAR) |
|
|
Stop Time |
Description |
| 10:23 AM | HOYT RD SW AT 33207 |
| 10:23 AM | HOYT RD SW AT SW 337TH PL (SOUTHBOUND) |
| 10:24 AM | HOYT RD SW AT SW 338TH ST |
| 10:26 AM | 30TH AVE SW AT SW 341ST ST |
| 10:27 AM | 30TH AVE SW AT SW 342ND ST |
| 10:29 AM | SW 344TH ST AT 32ND CT SW |
| 10:30 AM | 35TH AVE SW AT SW 343RD ST |
| 10:30 AM | SW 342ND ST AT 37TH AVE SW |
| 10:35 AM | SCHOOL: GREEN GABLES ELEMENTARY |
|
|
|
|
GREEN GABLES ELEMENTARY AM P/U #2 (DINOSAUR) |
|
|
Stop Time |
Description |
| 10:19 AM | SW 337TH ST AT 26TH CT SW |
| 10:21 AM | SW 340TH PL AT 27TH AVE SW |
| 10:23 AM | 27TH AVE SW AT SW 342ND PL |
| 10:24 AM | 27TH AVE SW AT SW 343RD PL |
| 10:27 AM | 31ST PL SW AT 31ST CT SW |
| 10:28 AM | SW 346TH PL AT 3035 |
| 10:30 AM | 35TH AVE SW AT SW 340TH PL |
| 10:35 AM | SCHOOL: GREEN GABLES ELEMENTARY |
