Special Education Teachers - 3.5 IEP Days
2009 - 2010
Printable PDF Version (16K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 662.04 | 679.93 | 698.45 | 717.02 | 776.59 | 814.96 | 793.73 | 853.30 | 891.73 |
| 1 | 670.96 | 689.07 | 707.85 | 727.23 | 787.42 | 825.59 | 802.54 | 862.76 | 900.89 |
| 2 | 679.44 | 697.74 | 716.71 | 737.59 | 797.61 | 836.17 | 811.44 | 871.46 | 910.02 |
| 3 | 688.19 | 706.67 | 725.83 | 747.38 | 807.30 | 846.79 | 819.85 | 879.72 | 919.24 |
| 4 | 696.77 | 716.07 | 735.35 | 757.62 | 817.90 | 857.67 | 828.69 | 888.94 | 928.76 |
| 5 | 705.65 | 725.02 | 744.49 | 768.03 | 828.07 | 868.64 | 837.66 | 897.72 | 938.29 |
| 6 | 714.75 | 733.70 | 753.83 | 778.55 | 838.30 | 879.10 | 846.85 | 906.62 | 947.38 |
| 7 | 730.75 | 750.01 | 770.41 | 796.43 | 857.09 | 899.00 | 864.07 | 924.70 | 966.64 |
| 8 | 754.18 | 774.49 | 795.37 | 823.56 | 885.02 | 928.49 | 891.17 | 952.66 | 996.09 |
| 9 | 799.84 | 821.77 | 850.98 | 913.87 | 958.81 | 918.57 | 981.49 | 1,026.43 | |
| 10 | 848.45 | 879.80 | 943.53 | 989.96 | 947.42 | 1,011.15 | 1,057.58 | ||
| 11 | 909.46 | 974.57 | 1,021.94 | 977.06 | 1,042.21 | 1,089.54 | |||
| 12 | 938.17 | 1,006.45 | 1,055.24 | 1,007.88 | 1,074.07 | 1,122.86 | |||
| 13 | 1,039.11 | 1,089.35 | 1,039.81 | 1,106.73 | 1,156.95 | ||||
| 14 | 1,071.93 | 1,124.74 | 1,072.64 | 1,141.70 | 1,192.38 | ||||
| 15 | 1,099.83 | 1,154.01 | 1,100.53 | 1,171.38 | 1,223.38 | ||||
| 16 | 1,121.82 | 1,177.06 | 1,122.53 | 1,194.80 | 1,247.84 |
*This column is only open to those who were paid at that rate and reported to the State prior to January 1, 1992.

