Special Education Teachers - 3.5 IEP Days
2008 - 2009
Printable PDF Version (13K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 662.04 | 679.92 | 698.44 | 717.02 | 776.60 | 814.96 | 793.73 | 853.31 | 891.71 |
| 1 | 670.94 | 689.08 | 707.85 | 727.23 | 787.42 | 825.60 | 802.56 | 862.75 | 900.90 |
| 2 | 679.44 | 697.75 | 716.71 | 737.58 | 797.62 | 836.17 | 811.44 | 871.46 | 910.02 |
| 3 | 688.19 | 706.67 | 725.83 | 747.38 | 807.29 | 846.79 | 819.85 | 879.73 | 919.25 |
| 4 | 696.77 | 716.06 | 735.35 | 757.63 | 817.90 | 857.67 | 828.67 | 888.94 | 928.75 |
| 5 | 705.63 | 725.02 | 744.48 | 768.02 | 828.06 | 868.63 | 837.65 | 897.71 | 938.29 |
| 6 | 714.75 | 733.71 | 753.85 | 778.54 | 838.29 | 879.10 | 846.85 | 906.62 | 947.38 |
| 7 | 730.75 | 750.00 | 770.40 | 796.44 | 857.08 | 899.00 | 864.08 | 924.69 | 966.63 |
| 8 | 754.19 | 774.48 | 795.37 | 823.56 | 885.02 | 928.48 | 891.17 | 952.65 | 996.10 |
| 9 | 799.83 | 821.75 | 850.96 | 913.87 | 958.81 | 918.56 | 981.50 | 1,026.42 | |
| 10 | 848.46 | 879.79 | 943.52 | 989.96 | 947.40 | 1,011.15 | 1,057.56 | ||
| 11 | 909.44 | 974.56 | 1,021.94 | 977.06 | 1,042.19 | 1,089.54 | |||
| 12 | 938.15 | 1,006.44 | 1,055.23 | 1,007.88 | 1,074.06 | 1,122.87 | |||
| 13 | 1,039.12 | 1,089.35 | 1,039.79 | 1,106.73 | 1,156.96 | ||||
| 14 | 1,071.92 | 1,124.73 | 1,072.65 | 1,141.69 | 1,192.37 | ||||
| 15 | 1,099.83 | 1,154.00 | 1,100.52 | 1,171.37 | 1,223.37 | ||||
| 16 | 1,121.81 | 1,177.06 | 1,122.54 | 1,194.79 | 1,247.83 |
*This column is only open to those who were paid at that rate and reported to the State prior to January 1, 1992.
