SLP, OT, PT - 5.5 Additional Days
2009 - 2010
Printable PDF Version (20K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 1,040.35 | 1,068.46 | 1,097.57 | 1,126.74 | 1,220.36 | 1,280.65 | 1,247.28 | 1,340.91 | 1,401.28 |
| 1 | 1,054.36 | 1,082.83 | 1,112.34 | 1,142.78 | 1,237.38 | 1,297.36 | 1,261.14 | 1,355.77 | 1,415.69 |
| 2 | 1,067.70 | 1,096.44 | 1,126.25 | 1,159.07 | 1,253.39 | 1,313.98 | 1,275.12 | 1,369.44 | 1,430.03 |
| 3 | 1,081.43 | 1,110.48 | 1,140.60 | 1,174.45 | 1,268.62 | 1,330.67 | 1,288.34 | 1,382.41 | 1,444.52 |
| 4 | 1,094.93 | 1,125.25 | 1,155.55 | 1,190.55 | 1,285.27 | 1,347.77 | 1,302.22 | 1,396.91 | 1,459.48 |
| 5 | 1,108.87 | 1,139.32 | 1,169.92 | 1,206.90 | 1,301.25 | 1,365.00 | 1,316.32 | 1,410.70 | 1,474.46 |
| 6 | 1,123.19 | 1,152.96 | 1,184.60 | 1,223.43 | 1,317.33 | 1,381.44 | 1,330.76 | 1,424.68 | 1,488.74 |
| 7 | 1,148.31 | 1,178.58 | 1,210.64 | 1,251.54 | 1,346.86 | 1,412.71 | 1,357.83 | 1,453.09 | 1,519.00 |
| 8 | 1,185.14 | 1,217.05 | 1,249.87 | 1,294.17 | 1,390.74 | 1,459.05 | 1,400.40 | 1,497.03 | 1,565.28 |
| 9 | 1,256.89 | 1,291.35 | 1,337.26 | 1,436.08 | 1,506.70 | 1,443.46 | 1,542.34 | 1,612.96 | |
| 10 | 1,333.28 | 1,382.54 | 1,482.69 | 1,555.65 | 1,488.80 | 1,588.95 | 1,661.91 | ||
| 11 | 1,429.15 | 1,531.46 | 1,605.91 | 1,535.38 | 1,637.75 | 1,712.14 | |||
| 12 | 1,474.27 | 1,581.57 | 1,658.23 | 1,583.82 | 1,687.83 | 1,764.50 | |||
| 13 | 1,632.89 | 1,711.84 | 1,633.99 | 1,739.15 | 1,818.07 | ||||
| 14 | 1,684.46 | 1,767.44 | 1,685.58 | 1,794.09 | 1,873.74 | ||||
| 15 | 1,728.31 | 1,813.45 | 1,729.40 | 1,840.74 | 1,922.45 | ||||
| 16 | 1,762.86 | 1,849.67 | 1,763.98 | 1,877.54 | 1,960.89 |
*This column is only open to those who were paid at that rate and reported to the State prior to January 1, 1992.

