Certificated Salary Schedule for School Psychologists*
2008 - 2009
Printable PDF Version (13K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 40,603 | 41,700 | 42,835 | 43,975 | 47,629 | 49,982 | 48,680 | 52,333 | 54,689 |
| 1 | 41,149 | 42,261 | 43,412 | 44,601 | 48,293 | 50,634 | 49,221 | 52,912 | 55,252 |
| 2 | 41,670 | 42,793 | 43,956 | 45,236 | 48,918 | 51,282 | 49,766 | 53,447 | 55,811 |
| 3 | 42,207 | 43,340 | 44,515 | 45,837 | 49,511 | 51,934 | 50,281 | 53,954 | 56,378 |
| 4 | 42,733 | 43,916 | 45,099 | 46,466 | 50,162 | 52,601 | 50,823 | 54,519 | 56,960 |
| 5 | 43,277 | 44,465 | 45,659 | 47,103 | 50,785 | 53,273 | 51,373 | 55,057 | 57,545 |
| 6 | 43,836 | 44,999 | 46,233 | 47,748 | 51,412 | 53,915 | 51,937 | 55,603 | 58,103 |
| 7 | 44,817 | 45,998 | 47,249 | 48,846 | 52,565 | 55,136 | 52,994 | 56,711 | 59,284 |
| 8 | 46,255 | 47,499 | 48,780 | 50,509 | 54,278 | 56,944 | 54,656 | 58,426 | 61,091 |
| 9 | 49,053 | 50,398 | 52,189 | 56,047 | 58,804 | 56,335 | 60,195 | 62,951 | |
| 10 | 52,036 | 53,957 | 57,866 | 60,714 | 58,104 | 62,014 | 64,860 | ||
| 11 | 55,776 | 59,770 | 62,676 | 59,923 | 63,918 | 66,821 | |||
| 12 | 57,537 | 61,725 | 64,717 | 61,814 | 65,872 | 68,865 | |||
| 13 | 63,729 | 66,810 | 63,770 | 67,876 | 70,956 | ||||
| 14 | 65,741 | 68,980 | 65,786 | 70,020 | 73,128 | ||||
| 15 | 67,452 | 70,775 | 67,495 | 71,840 | 75,029 | ||||
| 16-19 | 68,800 | 72,189 | 68,845 | 73,276 | 76,529 | ||||
| 20-24 | 68,146 | 73,898 | 77,178 | ||||||
| 25+ | 70,013 | 74,519 | 77,827 |
*Includes:
State Salary Schedule Base Rate
+ 8.75%, 9.75% OR 10.75% Responsibility Contract
+ 4.0 Mandatory Days paid at per diem rate
+ 10.0 Psychologist Additional Days paid at per diem rate
**BA+135 level no longer attainable
