School Psychologist - 10 Additional Days*
2008 - 2009
Printable PDF Version (13K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 1,891.54 | 1,942.64 | 1,995.55 | 2,048.63 | 2,218.85 | 2,328.46 | 2,267.80 | 2,438.02 | 2,547.75 |
| 1 | 1,916.98 | 1,968.79 | 2,022.42 | 2,077.80 | 2,249.78 | 2,358.85 | 2,293.02 | 2,465.00 | 2,574.01 |
| 2 | 1,941.26 | 1,993.57 | 2,047.75 | 2,107.36 | 2,278.90 | 2,389.07 | 2,318.41 | 2,489.89 | 2,600.05 |
| 3 | 1,966.26 | 2,019.07 | 2,073.79 | 2,135.38 | 2,306.54 | 2,419.40 | 2,342.42 | 2,513.52 | 2,626.43 |
| 4 | 1,990.77 | 2,045.88 | 2,100.99 | 2,164.67 | 2,336.87 | 2,450.49 | 2,367.64 | 2,539.84 | 2,653.57 |
| 5 | 2,016.10 | 2,071.48 | 2,127.09 | 2,194.34 | 2,365.88 | 2,481.81 | 2,393.30 | 2,564.89 | 2,680.82 |
| 6 | 2,042.14 | 2,096.32 | 2,153.85 | 2,224.40 | 2,395.11 | 2,511.70 | 2,419.56 | 2,590.33 | 2,706.81 |
| 7 | 2,087.86 | 2,142.86 | 2,201.15 | 2,275.55 | 2,448.79 | 2,568.57 | 2,468.79 | 2,641.98 | 2,761.81 |
| 8 | 2,154.84 | 2,212.80 | 2,272.47 | 2,353.02 | 2,528.63 | 2,652.80 | 2,546.21 | 2,721.87 | 2,845.99 |
| 9 | 2,285.22 | 2,347.86 | 2,431.32 | 2,611.04 | 2,739.45 | 2,624.45 | 2,804.29 | 2,932.64 | |
| 10 | 2,424.18 | 2,513.68 | 2,695.77 | 2,828.46 | 2,706.87 | 2,889.01 | 3,021.59 | ||
| 11 | 2,598.41 | 2,784.45 | 2,919.84 | 2,791.59 | 2,977.69 | 3,112.97 | |||
| 12 | 2,680.44 | 2,875.55 | 3,014.95 | 2,879.67 | 3,068.74 | 3,208.19 | |||
| 13 | 2,968.90 | 3,112.42 | 2,970.82 | 3,162.09 | 3,305.60 | ||||
| 14 | 3,062.64 | 3,213.52 | 3,064.73 | 3,261.98 | 3,406.76 | ||||
| 15 | 3,142.36 | 3,297.14 | 3,144.34 | 3,346.76 | 3,495.33 | ||||
| 16 | 3,205.16 | 3,363.02 | 3,207.25 | 3,413.68 | 3,565.22 |
*This column is only open to those who were paid at that rate and reported to the State prior to January 1, 1992.
