5.0 Mandatory Days
2009-10
Printable PDF Version (16K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 945.77 | 971.33 | 997.79 | 1,024.31 | 1,109.42 | 1,164.23 | 1,133.90 | 1,219.01 | 1,273.90 |
| 1 | 958.51 | 984.39 | 1,011.22 | 1,038.90 | 1,124.89 | 1,179.42 | 1,146.49 | 1,232.51 | 1,286.99 |
| 2 | 970.64 | 996.77 | 1,023.87 | 1,053.70 | 1,139.45 | 1,194.53 | 1,159.20 | 1,244.94 | 1,300.03 |
| 3 | 983.12 | 1,009.53 | 1,036.91 | 1,067.68 | 1,153.29 | 1,209.70 | 1,171.22 | 1,256.74 | 1,313.20 |
| 4 | 995.39 | 1,022.96 | 1,050.50 | 1,082.32 | 1,168.43 | 1,225.25 | 1,183.84 | 1,269.92 | 1,326.80 |
| 5 | 1,008.07 | 1,035.75 | 1,063.56 | 1,097.18 | 1,182.96 | 1,240.91 | 1,196.66 | 1,282.46 | 1,340.41 |
| 6 | 1,021.08 | 1,048.15 | 1,076.91 | 1,112.21 | 1,197.57 | 1,255.86 | 1,209.78 | 1,295.17 | 1,353.40 |
| 7 | 1,043.92 | 1,071.44 | 1,100.58 | 1,137.76 | 1,224.42 | 1,284.28 | 1,234.39 | 1,320.99 | 1,380.91 |
| 8 | 1,077.40 | 1,106.41 | 1,136.24 | 1,176.52 | 1,264.31 | 1,326.41 | 1,273.09 | 1,360.94 | 1,422.98 |
| 9 | 1,142.62 | 1,173.95 | 1,215.69 | 1,305.52 | 1,369.72 | 1,312.24 | 1,402.13 | 1,466.33 | |
| 10 | 1,212.07 | 1,256.85 | 1,347.90 | 1,414.23 | 1,353.45 | 1,444.50 | 1,510.83 | ||
| 11 | 1,299.23 | 1,392.24 | 1,459.92 | 1,395.80 | 1,488.87 | 1,556.49 | |||
| 12 | 1,340.25 | 1,437.79 | 1,507.49 | 1,439.83 | 1,534.39 | 1,604.09 | |||
| 13 | 1,484.45 | 1,556.22 | 1,485.44 | 1,581.05 | 1,652.79 | ||||
| 14 | 1,531.33 | 1,606.77 | 1,532.35 | 1,630.99 | 1,703.40 | ||||
| 15 | 1,571.19 | 1,648.59 | 1,572.18 | 1,673.40 | 1,747.68 | ||||
| 16-19 | 1,602.60 | 1,681.52 | 1,603.62 | 1,706.85 | 1,782.62 | ||||
| 20-24 | 1,603.62 | 1,706.85 | 1,782.62 | ||||||
| 25+ | 1,603.62 | 1,706.85 | 1,782.62 |
*This column is only open to those who were paid at that rate and reported to the State prior to January 1, 1992.

