4.0 Mandatory Days
2008-09
Printable PDF Version (13K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 756.62 | 777.05 | 798.22 | 819.45 | 887.54 | 931.38 | 907.12 | 975.21 | 1,019.10 |
| 1 | 766.79 | 787.52 | 808.97 | 831.12 | 899.91 | 943.54 | 917.21 | 986.00 | 1,029.60 |
| 2 | 776.51 | 797.43 | 819.10 | 842.95 | 911.56 | 955.63 | 927.36 | 995.96 | 1,040.02 |
| 3 | 786.51 | 807.63 | 829.52 | 854.15 | 922.62 | 967.76 | 936.97 | 1,005.41 | 1,050.57 |
| 4 | 796.31 | 818.35 | 840.40 | 865.87 | 934.75 | 980.20 | 947.05 | 1,015.93 | 1,061.43 |
| 5 | 806.44 | 828.59 | 850.84 | 877.74 | 946.35 | 992.73 | 957.32 | 1,025.96 | 1,072.33 |
| 6 | 816.86 | 838.53 | 861.54 | 889.76 | 958.04 | 1,004.68 | 967.82 | 1,036.13 | 1,082.73 |
| 7 | 835.14 | 857.14 | 880.46 | 910.22 | 979.52 | 1,027.43 | 987.52 | 1,056.79 | 1,104.73 |
| 8 | 861.93 | 885.12 | 908.99 | 941.21 | 1,011.45 | 1,061.12 | 1,018.48 | 1,088.75 | 1,138.40 |
| 9 | 914.09 | 939.14 | 972.53 | 1,044.42 | 1,095.78 | 1,049.78 | 1,121.71 | 1,173.05 | |
| 10 | 969.67 | 1,005.47 | 1,078.31 | 1,131.38 | 1,082.75 | 1,155.60 | 1,208.64 | ||
| 11 | 1,039.36 | 1,113.78 | 1,167.93 | 1,116.64 | 1,191.08 | 1,245.19 | |||
| 12 | 1,072.18 | 1,150.22 | 1,205.98 | 1,151.87 | 1,227.49 | 1,283.27 | |||
| 13 | 1,187.56 | 1,244.97 | 1,188.33 | 1,264.84 | 1,322.24 | ||||
| 14 | 1,225.05 | 1,285.41 | 1,225.89 | 1,304.79 | 1,362.70 | ||||
| 15 | 1,256.95 | 1,318.86 | 1,257.74 | 1,338.70 | 1,398.13 | ||||
| 16-19 | 1,282.07 | 1,345.21 | 1,282.90 | 1,365.47 | 1,426.09 | ||||
| 20-24** | 1,282.90 | 1,365.47 | 1,426.09 | ||||||
| 25+** | 1,282.90 | 1,365.47 | 1,426.09 |
*This column is only open to those who were paid at that rate and reported to the State prior to January 1, 1992.
