Certificated Salary Schedule - Total
2008 - 2009
Printable PDF Version (13K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 38,711 | 39,757 | 40,840 | 41,926 | 45,410 | 47,653 | 46,412 | 49,895 | 52,141 |
| 1 | 39,232 | 40,859 | 41,390 | 42,523 | 46,043 | 48,275 | 46,928 | 50,447 | 52,678 |
| 2 | 39,729 | 41,380 | 41,908 | 43,128 | 46,639 | 48,893 | 47,447 | 50,957 | 53,211 |
| 3 | 40,241 | 41,910 | 42,441 | 43,702 | 47,204 | 49,514 | 47,939 | 51,440 | 53,751 |
| 4 | 40,742 | 42,460 | 42,998 | 44,301 | 47,825 | 50,151 | 48,455 | 51,979 | 54,307 |
| 5 | 41,260 | 42,995 | 43,532 | 44,908 | 48,419 | 50,792 | 48,980 | 52,492 | 54,864 |
| 6 | 41,793 | 43,513 | 44,080 | 45,523 | 49,017 | 51,403 | 49,518 | 53,012 | 55,396 |
| 7 | 42,729 | 44,426 | 45,048 | 46,570 | 50,116 | 52,567 | 50,525 | 54,069 | 56,522 |
| 8 | 44,100 | 45,821 | 46,507 | 48,156 | 51,750 | 54,291 | 52,109 | 55,704 | 58,245 |
| 9 | 47,320 | 48,050 | 49,758 | 53,436 | 56,064 | 53,711 | 57,391 | 60,018 | |
| 10 | 49,612 | 51,444 | 55,170 | 57,886 | 55,397 | 59,125 | 61,838 | ||
| 11 | 53,178 | 56,985 | 59,756 | 57,131 | 60,940 | 63,708 | |||
| 12 | 54,857 | 58,850 | 61,702 | 58,934 | 62,803 | 65,657 | |||
| 13 | 60,760 | 63,697 | 60,799 | 64,714 | 67,651 | ||||
| 14 | 62,678 | 65,766 | 62,721 | 66,758 | 69,721 | ||||
| 15 | 64,310 | 67,478 | 64,351 | 68,493 | 71,534 | ||||
| 16-19 | 65,595 | 68,826 | 65,638 | 69,863 | 72,964 | ||||
| 20-24** | 66,222 | 70,484 | 73,613 | ||||||
| 25+** | 66,805 | 71,105 | 74,262 |
*Includes:
State Salary Schedule Base Rate
+ 10.25%, 11.25% OR 12.25% Responsibility Contract
+ 4.0 Mandatory Days paid at per diem rate
**BA+135 level no longer attainable
