Certificated Salary Schedule 2009-2010
Printable PDF Version (11K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 34,237 | 35,162 | 36,120 | 37,080 | 40,161 | 42,145 | 41,047 | 44,128 | 46,115 |
| 1 | 34,698 | 35,635 | 36,606 | 37,608 | 40,721 | 42,695 | 41,503 | 44,617 | 46,589 |
| 2 | 35,137 | 36,083 | 37,064 | 38,144 | 41,248 | 43,242 | 41,963 | 45,067 | 47,061 |
| 3 | 35,589 | 36,545 | 37,536 | 38,650 | 41,749 | 43,791 | 42,398 | 45,494 | 47,538 |
| 4 | 36,033 | 37,031 | 38,028 | 39,180 | 42,297 | 44,354 | 42,855 | 45,971 | 48,030 |
| 5 | 36,492 | 37,494 | 38,501 | 39,718 | 42,823 | 44,921 | 43,319 | 46,425 | 48,523 |
| 6 | 36,963 | 37,943 | 38,984 | 40,262 | 43,352 | 45,462 | 43,794 | 46,885 | 48,993 |
| 7 | 37,790 | 38,786 | 39,841 | 41,187 | 44,324 | 46,491 | 44,685 | 47,820 | 49,989 |
| 8 | 39,002 | 40,052 | 41,132 | 42,590 | 45,768 | 48,016 | 46,086 | 49,266 | 51,512 |
| 9 | 41,363 | 42,497 | 44,008 | 47,260 | 49,584 | 47,503 | 50,757 | 53,081 | |
| 10 | 43,877 | 45,498 | 48,794 | 51,195 | 48,995 | 52,291 | 54,692 | ||
| 11 | 47,032 | 50,399 | 52,849 | 50,528 | 53,897 | 56,345 | |||
| 12 | 48,517 | 52,048 | 54,571 | 52,122 | 55,545 | 58,068 | |||
| 13 | 53,737 | 56,335 | 53,773 | 57,234 | 59,831 | ||||
| 14 | 55,434 | 58,165 | 55,471 | 59,042 | 61,663 | ||||
| 15 | 56,877 | 59,679 | 56,913 | 60,577 | 63,266 | ||||
| 16-19 | 58,014 | 60,871 | 58,051 | 61,788 | 64,531 | ||||
| 20-24 | 58,051 | 61,788 | 64,531 | ||||||
| 25+ | 58,051 | 61,788 | 64,531 |
*This column is only open to those who were paid at that rate and reported to the State prior to January 1, 1992.
For Employees with twenty-five years or more of experience and master degrees or above, the supplemental responsibility contract will be an additional 2%. For Employees with at least twenty years and less then twenty-five years of experience and master degrees or above, the supplemental responsibility contract will be an additional 1%.

