FWEA Certificated Salary Schedule 2008-2009
Printable PDF Version (13K)
| Years of Service | BA | BA+15 | BA+30 | BA+45 | BA+90 | BA+135* | MA | MA+45 | MA+90 or PhD |
| 0 | 34,426 | 35,356 | 36,319 | 37,285 | 40,383 | 42,378 | 41,274 | 44,372 | 46,369 |
| 1 | 34,889 | 35,832 | 36,808 | 37,816 | 40,946 | 42,931 | 41,733 | 44,863 | 46,847 |
| 2 | 35,331 | 36,283 | 37,269 | 38,354 | 41,476 | 43,481 | 42,195 | 45,316 | 47,321 |
| 3 | 35,786 | 36,747 | 37,743 | 38,864 | 41,979 | 44,033 | 42,632 | 45,746 | 47,801 |
| 4 | 36,232 | 37,235 | 38,238 | 39,397 | 42,531 | 44,599 | 43,091 | 46,225 | 48,295 |
| 5 | 36,693 | 37,701 | 38,713 | 39,937 | 43,059 | 45,169 | 43,558 | 46,681 | 48,791 |
| 6 | 37,167 | 38,153 | 39,200 | 40,484 | 43,591 | 45,713 | 44,036 | 47,144 | 49,264 |
| 7 | 37,999 | 39,000 | 40,061 | 41,415 | 44,568 | 46,748 | 44,932 | 48,084 | 50,265 |
| 8 | 39,218 | 40,273 | 41,359 | 42,825 | 46,021 | 48,281 | 46,341 | 49,538 | 51,797 |
| 9 | 41,591 | 42,731 | 44,250 | 47,521 | 49,858 | 47,765 | 51,038 | 53,374 | |
| 10 | 44,120 | 45,749 | 49,063 | 51,478 | 49,265 | 52,580 | 54,993 | ||
| 11 | 47,291 | 50,677 | 53,141 | 50,807 | 54,194 | 56,656 | |||
| 12 | 48,784 | 52,335 | 54,872 | 52,410 | 55,851 | 58,389 | |||
| 13 | 54,034 | 56,646 | 54,069 | 57,550 | 60,162 | ||||
| 14 | 55,740 | 58,486 | 55,778 | 59,368 | 62,003 | ||||
| 15 | 57,191 | 60,008 | 57,227 | 60,911 | 63,615 | ||||
| 16-19 | 58,334 | 61,207 | 58,372 | 62,129 | 64,887 | ||||
| 20-24 | 58,372 | 62,129 | 64,887 | ||||||
| 25+ | 58,372 | 62,129 | 64,887 |
*This column is only open to those who were paid at that rate and reported to the State prior to January 1, 1992.
For Employees with twenty-five years or more of experience and master degrees or above, the supplemental responsibility contract will be an additional 2%. For Employees with at least twenty years and less then twenty-five years of experience and master degrees or above, the supplemental responsibility contract will be an additional 1%.
